Melamine MDF
Lintlha tsa bohlokoa
- Waranti: Lilemo tse 5
- Tšebeletso ea Kamora ho rekisa: Tšehetso ea tekheniki ea inthanete, Koetliso ea Sebakeng
- Bokhoni ba Tharollo ea Morero: tharollo e felletseng bakeng sa merero
- Kopo: Folete
- Setaele sa Moralo:sa sejoale-joale
- Sebaka sa Tšimoloho: Chaena
- Lebitso la Letšoao: CHENMIGN
- Nomoro ea Mohlala: boto ea MDF ea veneer
- Lisebelisoa: Fiber ea Lehong
- Tšebeliso: Ka tlung
- Tšobotsi: Ha e na mongobo
- Sehlopha: Sehlopha sa Pele, sehlopha sa pele
- Maemo a Phoso ea Formaldehyde: E1
- Lebitso la Sehlahisoa: Boto ea Mdf
- Boholo: 1220 * 2440mm, kapa e etselitsoeng motho ka mong
- 'Mala: 'Mala o tiileng
- Botenya: 6-25mm, kapa e etselitsoeng motho ka mong
- Bokaholimo: Melamine, PVC, UV, HPL, jj.
- Botenya: 680-850kg/m3
- Sekhomaretsi: E0/E1/E2/WBP/Melamine
- kopo: thepa ea ka tlung, lebenkele le leholo, boto ea mokhabiso
Tlhaloso ea Sehlahisoa
| Lebitso | Boto ea MDF ea Melamine/PVC/UV/HPL bakeng sa thepa ea ka tlung/mokhabiso | |
| Boholo | 1220 * 2440mm, kapa joalo ka ha ho kopuoa | |
| Botenya | 6mm-25mm kapa joalo ka ha ho kopuoa | |
| Core | MDF, boto ea likaroloana kapa joalo ka ha ho kopuoa | |
| Ho mamella botenya | <6mm ±0.2mm ho isa ho ±0.3mm 6mm-30mm ±0.4mm ho isa ho ±0.5mm | |
| Sekhomaretsi | E1 E2 E0 | |
| Melao ea tefo | L/C kapa T/T | |
| MOQ | Khabinete ea 1 * 20'ft | |
| kou | Qingdao | |
| Khetho ea 'mala | Bosweu .Beige .Silevera .Sootho .Pente ea lijo-thollo tsa lehong le borashe). Ka nako e ts'oanang re ne re ka hlahisa 'mala ho latela sampole ea 'mala ea bareki | |
| Lintlha tsa ho paka | Sephutheloana se lahlehileng | |
| Sephutheloana sa lipalete | Pakete e kopaneng: Mokotlana oa polasetiki oa 0.2mm
| |
| Pakete ea kantle: lipalete li koahetsoe ka plywood kapa lebokose ebe li koahetsoe ka tšepe bakeng sa matla | ||
| Nako ea thomello | matsatsi a ka bang 25 ka mora ho fumana depositi kapa ya pele ya L/C | |
| tšebeliso | Thepa ea ka tlung, mekhabiso ea kahare, ho paka le jj. | |
| bongata | 20GP: Lipalete tse 8/22m3 | |
| 40GP: Lipalete tse 16/42m3 | ||
| 40HQ: Lipaleiti tse 18/53m3 | ||
| Lipehelo tsa theko | FOB/CNF/CIF | |
| 'maraka | USA, Europe, Korea, Afrika Leboea, Bochabela bo Hare jj.
| |







