I-Melamine MDF
Iinkcukacha ezibalulekileyo
- Iwaranti: iminyaka emi-5
- Inkonzo yasemva kokuthengisa: Inkxaso yobugcisa kwi-intanethi, Uqeqesho lwangaphakathi
- Ubuchule beSisombululo seProjekthi: isisombululo esipheleleyo seeprojekthi
- Isicelo: Indlu
- Isitayile soYilo: sanamhlanje
- Indawo yokuQala: iTshayina
- Igama leBrand: CHENMIGN
- Inombolo yomzekelo: ibhodi ye-MDF ye-veneer
- Izinto eziphathekayo: I-Wood Fiber
- Ukusetyenziswa: Ngaphakathi
- Uphawu: Ayinamanzi
- Ibanga: IKLASI YOKUQALA, iklasi yokuqala
- Imigangatho yokukhupha i-Formaldehyde: E1
- Igama leMveliso: IBhodi yeMdf
- Ubungakanani: 1220 * 2440mm, okanye eyenziwe ngokwezifiso
- Umbala: Umbala oqinileyo
- Ubukhulu: 6-25mm, okanye eyenzelwe wena
- Umphezulu: I-Melamine, i-PVC, i-UV, i-HPL, njl.
- Ubuninzi: 680-850kg/m3
- Iglu: E0/E1/E2/WBP/Melamine
- isicelo: ifenitshala yasekhaya, ivenkile enkulu, ibhodi yokuhombisa
Ingcaciso yeMveliso
| Igama | Ibhodi ye-MDF yeMelamine/PVC/UV/HPL yefenitshala/umhombiso wasekhaya | |
| Ubungakanani | 1220 * 2440mm, okanye njengoko kuceliwe | |
| Ubukhulu | 6mm-25mm okanye njengoko kuceliwe | |
| Umongo | I-MDF, ibhodi yamasuntswana okanye njengoko iceliwe | |
| Ukunyamezelana kobukhulu | <6mm ±0.2mm ukuya ku-±0.3mm 6mm-30mm ±0.4mm ukuya ku-±0.5mm | |
| Iglu | E1 E2 E0 | |
| Immimiselo yokuhlawula | I-L/C okanye i-T/T | |
| I-MOQ | Ikhabhathi eyi-1 * 20'ft | |
| izibuko | I-Qingdao | |
| Ukhetho lombala | Umhlophe .Ubelu .Isilivere .Umdaka .Upeyinti weenkozo zomthi kunye nebrashi). Kwangaxeshanye singavelisa umbala ngokwesampulu yombala yabathengi. | |
| Iinkcukacha zokupakisha | Iphakheji elahlekileyo | |
| Iphakheji yeepalethi | Ukupakisha okuphakathi: ingxowa yeplastiki ye-0.2mm
| |
| Ukupakisha kwangaphandle: iipallet zigqunywe ngeplywood okanye ngebhokisi, emva koko zigqunywe ngentsimbi ukuze ziqine | ||
| Ixesha lokuzisa | malunga neentsuku ezingama-25 emva kokufumana idiphozithi okanye i-L/C yokuqala | |
| ukusetyenziswa | Ifenitshala, ukuhombisa ngaphakathi, ukupakisha kunye nokunye | |
| ubungakanani | 20GP: iipallets ezi-8/22m3 | |
| 40GP: iipallet ezili-16/42m3 | ||
| 40HQ: iipallet ezili-18/53m3 | ||
| Imigaqo yexabiso | I-FOB/CNF/CIF | |
| imakethi | I-USA, iYurophu, iKorea, uMntla Afrika, uMbindi Mpuma njl.
| |







