I-Melamine MDF
Imininingwane ebalulekile
- Iwaranti: iminyaka emi-5
- Isevisi Yangemva Kokuthengisa: Usekelo lobuchwepheshe oluku-inthanethi, Ukuqeqeshwa Kwasendaweni
- Amandla Okuxazulula Inkinga Yephrojekthi: ikhambi eliphelele lamaphrojekthi
- Isicelo: Ifulethi
- Isitayela Sokuklama:sesimanje
- Indawo Yomsuka: China
- Igama lomkhiqizo: I-CHENMIGN
- Inombolo Yemodeli: ibhodi le-MDF le-veneer
- Izinto: I-Wood Fiber
- Ukusetshenziswa: Ngaphakathi
- Isici: Umswakama-Ukuvikela
- Ibanga: IKLASI LOKUQALA, ikilasi lokuqala
- Amazinga Okukhishwa Kwe-Formaldehyde: E1
- Igama lomkhiqizo: Ibhodi le-Mdf
- Usayizi: 1220 * 2440mm, noma ngokwezifiso
- Umbala: Umbala Oqinile
- Ubukhulu: 6-25mm, noma ngokwezifiso
- Umphezulu: I-Melamine, i-PVC, i-UV, i-HPL, njll.
- Ubuningi: 680-850kg/m3
- Iglue: E0/E1/E2/WBP/Melamine
- isicelo: ifenisha yasekhaya, isitolo esikhulu, ibhodi lokuhlobisa
Incazelo Yomkhiqizo
| Igama | Ibhodi le-MDF le-Melamine/PVC/UV/HPL lefenisha/umhlobiso wasekhaya | |
| Usayizi | 1220 * 2440mm, noma njengoba kuceliwe | |
| Ubukhulu | 6mm-25mm noma njengoba kuceliwe | |
| Ingqikithi | Ibhodi lezinhlayiya noma i-MDF njengoba iceliwe | |
| Ukubekezelela ukujiya | <6mm ±0.2mm kuya ku-±0.3mm 6mm-30mm ±0.4mm kuya ku-±0.5mm | |
| Iglue | E1 E2 E0 | |
| Imigomo yokukhokha | I-L/C noma i-T/T | |
| I-MOQ | Ikhabethe elingu-1*20'ft | |
| ichweba | I-Qingdao | |
| Inketho yombala | Okumhlophe .Omnyama .Ophuzi .Ophuzi .Opende wezinhlamvu zokhuni kanye nebhulashi).Ngesikhathi esifanayo singakhiqiza umbala ngokwesampula yombala yamakhasimende. | |
| Imininingwane yokupakisha | Iphakheji yokulahlekelwa | |
| Iphakheji yamaphalethi | Ukupakisha okuphakathi: isikhwama sepulasitiki esingu-0.2mm
| |
| Ukupakisha kwangaphandle: ama-pallet ambozwe nge-plywood noma ngebhokisi bese kuba yinsimbi ukuze aqine | ||
| Isikhathi sokuthumela | cishe ezinsukwini ezingama-25 ngemuva kokuthola idiphozithi noma i-L/C yokuqala | |
| ukusetshenziswa | Ifenisha, ukuhlobisa ingaphakathi, ukupakisha nokunye | |
| ubuningi | 20GP: amaphalethi angu-8/22m3 | |
| 40GP: amaphalethi angu-16/42m3 | ||
| 40HQ: amaphalethi angu-18/53m3 | ||
| Imigomo yentengo | I-FOB/CNF/CIF | |
| imakethe | I-USA, iYurophu, iKorea, iNyakatho Afrika, iMpumalanga Ephakathi njll.
| |







